Row Wrapper 2
The Palms of Destin 11216
Capacity
About
This is located on the twelfth floor.
BEDDING SUMMARY
Master bedroom: King bed
Guest bedroom: King bed
Living area: Queen sleeper sofa
The Palms of Destin 11216 is a newly updated two-bedroom, two-bathroom condo vacation rental located in central Destin, Florida. The Palms of Destin Resort Conference Center is filled with amenities for those seeking an active beach vacation. The beach is only minutes away with our complimentary beach shuttle. The resort has multiple pools with waterfall features, a hot tub, playground, new fitness center, and tennis and basketball courts. The Palms of Destin is centrally located with easy access to attractions, area restaurants, shopping, and water sports.
The condo offers an open concept living and dining area as well as an inviting balcony with views from the top floor of the East Tower. You’ll enjoy a comfortable living area, a fully equipped kitchen, washer and dryer, and flat-screen TVs throughout the condo.
This condo features a large master bedroom with a king bed and a private bathroom. The guest bedroom has a king bed and a nearby full bathroom.
This professionally managed Destin vacation rental is brought to you by Compass Resorts, a locally owned and operated company dedicated to delivering consistent, exceptional quality. Your vacation is our priority, and we strive to exceed your expectations every step of the way. To ensure convenience and comfort, we provide a welcome kit of essential amenities such as trash can liners, small dishwasher detergent, dish soap, dish sponge, a roll of paper towels, laundry detergent, bathroom paper, and facial soap for our guests. For longer stays, we recommend purchasing additional supplies to meet your specific needs.
Community Amenities:
LAGOON POOL
THE PALMS BISTRO AND GOOD VIBES BAR
THE PALMS COFFEE HOUSE
FITNESS CENTER
TENNIS COURTS
BASKETBALL COURTS
PLAYGROUND
INCLUDED PRIVATE COVERED PARKING
COMPLIMENTARY BEACH SHUTTLE
ON-SITE FRONT DESK
ELEVATORS
Features
Unit Amenities
- Keurig
- Dishwasher
- Microwave
- Oven
- Toaster
- Stove
- Dining table
- Dishes & Silverware
- Refrigerator
- Coffee Maker
- Bed Linens
- Living Room
- Kitchen
- Washer
- Dryer
- Air Conditioning
- Heating
- Wifi
- Patio or Balcony
- Balcony
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Map
Reviews
Leave a ReviewThe property was the perfect launch pad for our vacation in Destin.
John Z
It's was good.
Sherterroca M
It's was good. My rental was nice and clean. Everything was good.
The resort was very nice.
Jerri P
The resort was very nice.
Great
Rene G
Great
We loved our unit & could see the ocean!
Amanda R
We loved our unit & could see the ocean! The unit was clean and comfortable, and had everything we needed including starter dish and dishwasher soaps, laundry soap, paper towels. Bed was really comfortable (pillows not so much, wished I had brought my own). It was great to have Compass available on property with questions. A couple blocks walk from beach access - to one of the most beautiful beaches around (Emerald Coast is very apt - beautiful clear green/blue ocean and soft white sandy beaches). We loved our stay!!
Wonderful!
DeAnna P
Wonderful! The staff has always been so friendly! Can’t wait to stay again!
Thanks for hosting us this week! The property was the perfect launch pad for our vacation in Destin.