Row Wrapper 2
The Palms of Destin 11217
Capacity
About
The Palms of Destin 11217 is a three-bedroom, two-bathroom condo vacation rental located in central Destin, Florida. The Palms of Destin Resort & Conference Center is filled with amenities for those seeking an active beach vacation. The beach is only minutes away with our complimentary beach shuttle. The resort has multiple pools with waterfall features, a hot tub, playground, fitness center, and tennis and basketball courts. The Palms of Destin is centrally located with easy access to attractions, area restaurants, shopping, and water sports.
This is located on the twelfth floor.
BEDDING SUMMARY
Master bedroom: King bed
Guest bedroom 2: King bed
Guest bedroom 1: Queen bed
Living area: Queen sleeper sofa
The condo offers an open concept living and dining area as well as an inviting balcony with views from the twelfth floor of the East Tower. You’ll enjoy a comfortable living area, a fully equipped kitchen, washer and dryer, and flat-screen TVs throughout the condo.
This condo features a large master bedroom with a king bed and private bathroom. The first guest bedroom has a king bed and the second has a queen bed. They both share the nearby full bathroom.
This Destin vacation rental is professionally managed by Compass Resorts.
Community Amenities:
LAGOON POOL
THE PALMS BISTRO AND GOOD VIBES BAR
THE PALMS COFFEE HOUSE
FITNESS CENTER
TENNIS COURTS
BASKETBALL COURTS
PLAYGROUND
INCLUDED PRIVATE COVERED PARKING
COMPLIMENTARY BEACH SHUTTLE
ON-SITE FRONT DESK
ELEVATORS
Features
Unit Amenities
- Keurig
- Dishwasher
- Microwave
- Oven
- Toaster
- Stove
- Dining table
- Dishes & Silverware
- Refrigerator
- Coffee Maker
- Bed Linens
- Living Room
- Kitchen
- Washer
- Dryer
- Air Conditioning
- Heating
- Wifi
- Patio or Balcony
- Balcony
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewExcellent.
Sonya H
Nice clean condo
Kaitlyn M
Attentive staff via text and calls. Nice clean condo
The property was very nice.
Leah B
The property was very nice.
Staff in the building were super friendly.
Mark N
Staff in the building were super friendly.
Excellent. All staff encountered was very friendly and provided excellent service.