Row Wrapper 2
The Palms of Destin 1203 Junior
Capacity
About
This is located on the second floor.
The Palms of Destin 1203 is a two-bedroom, two-bathroom condo vacation rental located in central Destin, Florida. The Palms of Destin Resort & Conference Center is filled with amenities for those seeking an active beach vacation. The beach is only minutes away with our complimentary beach shuttle. The resort has multiple pools with waterfall features, a hot tub, playground, fitness center, and tennis and basketball courts. The Palms of Destin is centrally located with easy access to attractions, area restaurants, shopping, and water sports.
BEDDING SUMMARY
Master bedroom: King bed
Guest bedroom: Full over full bunkbed
Living area: Queen sleeper sofa
The condo offers an open concept living and dining area as well as an inviting balcony with views from the second floor of the East Tower. You’ll enjoy a comfortable living area, a fully equipped kitchen, washer and dryer, and flat-screen TVs in the living room and master bedroom.
This condo features a large master bedroom with a king bed and private bathroom. The guest bedroom has a full over full bunkbed and a nearby full bathroom.
This professionally managed Destin vacation rental is brought to you by Compass Resorts, a locally owned and operated company dedicated to delivering consistent, exceptional quality. Your vacation is our priority, and we strive to exceed your expectations every step of the way. To ensure convenience and comfort, we provide a welcome kit of essential amenities such as trash can liners, small dishwasher detergent, dish soap, dish sponge, a roll of paper towels, laundry detergent, bathroom paper, and facial soap for our guests. For longer stays, we recommend purchasing additional supplies to meet your specific needs.
Community Amenities:
LAGOON POOL
THE PALMS BISTRO AND GOOD VIBES BAR
THE PALMS COFFEE HOUSE
FITNESS CENTER
TENNIS COURTS
BASKETBALL COURTS
PLAYGROUND
INCLUDED PRIVATE COVERED PARKING
COMPLIMENTARY BEACH SHUTTLE
ON-SITE FRONT DESK
ELEVATORS
Features
Unit Amenities
- Keurig
- Dishwasher
- Microwave
- Oven
- Toaster
- Stove
- Dining table
- Dishes & Silverware
- Refrigerator
- Coffee Maker
- Bed Linens
- Living Room
- Kitchen
- Washer
- Dryer
- Air Conditioning
- Heating
- Wifi
- Patio or Balcony
- Balcony
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Map
Reviews
Leave a ReviewThe resort is beautiful!
Tresa M
The resort is beautiful!
Tresa M
The resort is beautiful! The pools are beautiful! The outside area is very clean and well kept.
The resort is beautiful! The pools are beautiful! The outside area is very clean and well kept.