Row Wrapper 2
The Palms of Destin 21214 Junior
Capacity
About
This is located on the twelfth floor.
The Palms of Destin 21214 is a two-bedroom, two-bathroom condo vacation rental located in central Destin, Florida. The Palms of Destin Resort is filled with amenities for those seeking an active beach vacation. The beach is only minutes away with our complimentary beach shuttle. The resort has multiple pools with waterfall features, a hot tub, a playground, a fitness center, and tennis and basketball courts. The Palms of Destin is centrally located with easy access to attractions, area restaurants, shopping, and water sports.
BEDDING SUMMARY
Master bedroom: King Bed
Guest bedroom: Full-over-Full Bunkbed Set
Living area: Queen Sleeper Sofa
The condo offers a beautifully updated open-concept living and dining area with a calm and coastal feel, and an inviting balcony with views from the twelfth floor of the second tower. You’ll enjoy a comfortable living area, a dining area with seating for six, a fully equipped kitchen, a washer and dryer, and flat-screen TVs throughout the condo. There is even a Queen Sleeper Sofa in the Living Area!
This condo features a large master bedroom with a king bed, private access to the shared balcony, and a private bathroom. The guest bedroom has a full-over-full bunkbed set and a nearby full bathroom.
This professionally managed Destin vacation rental is brought to you by Compass Resorts, a locally owned and operated company dedicated to delivering consistent, exceptional quality. Your vacation is our priority, and we strive to exceed your expectations every step of the way. To ensure convenience and comfort, we provide a welcome kit of essential amenities such as trash can liners, small dishwasher detergent, dish soap, dish sponge, a roll of paper towels, laundry detergent, bathroom paper, and facial soap for our guests. For longer stays, we recommend purchasing additional supplies to meet your specific needs.
Community Amenities:
LAGOON POOL
THE PALMS BISTRO AND GOOD VIBES BAR
THE PALMS COFFEE HOUSE
FITNESS CENTER
TENNIS COURTS
BASKETBALL COURTS
PLAYGROUND
INCLUDED PRIVATE COVERED PARKING
COMPLIMENTARY BEACH SHUTTLE
ON-SITE FRONT DESK
Features
Unit Amenities
- Keurig
- Dishwasher
- Microwave
- Oven
- Toaster
- Stove
- Dining table
- Dishes & Silverware
- Refrigerator
- Bed Linens
- Living Room
- Kitchen
- Washer
- Dryer
- Air Conditioning
- Heating
- Wifi
- Patio or Balcony
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Map
Reviews
Leave a ReviewGooooood.
Ovidia R
Will be booking again.
Diavalo S
Lovely. Will be booking again.
Room was beautiful and the kids had a great time.
Brandon B
Great experience. Room was beautiful and the kids had a great time.
This is my third year in a row staying in the resort and it is always a pleasure
Lauren A
This is my third year in a row staying in the resort and it is always a pleasure and before i left every body agreed we will be back next year.
Very Good. Gooooood.