Row Wrapper 2
The Palms of Destin 2914 Junior
Capacity
About
This unit is located on the ninth floor.
The Palms of Destin 2914 is a gorgeous, tastefully decorated condo which you will find relaxing immediately upon entrance. Watch the fishing boats heading out on the Gulf while enjoying your morning coffee on the balcony. Sunsets, city lights, and the Destin Harbor Fireworks are definite must sees from this 9th floor beauty.
BEDDING SUMMARY
Master Bedroom: King Bed
Guest Bedroom: Full over full bunk bed
Living Room: Queen Sleeper Sofa
This vacation condo features a master bedroom with a king bed and private bathroom. The bonus bedroom has a full over full bunk bed and an ensuite bathroom. You’ll enjoy the great view, comfortable living area, fully equipped kitchen, washer and dryer, and flat screen televisions throughout the condo.
Onsite amenities make this vacation rental the perfect getaway! There are multiple pools with waterfall features, a hot tub, playground, fitness center, and tennis and basketball courts. The Palms of Destin Resort and Conference Center is centrally located, with easy access to attractions, area restaurants, shopping, and watersports.
This professionally managed Destin vacation rental is brought to you by Compass Resorts, a locally owned and operated company dedicated to delivering consistent, exceptional quality. Your vacation is our priority, and we strive to exceed your expectations every step of the way. To ensure convenience and comfort, we provide a welcome kit of essential amenities such as trash can liners, small dishwasher detergent, dish soap, dish sponge, a roll of paper towels, laundry detergent, bathroom paper, and facial soap for our guests. For longer stays, we recommend purchasing additional supplies to meet your specific needs.
Community Amenities:
LAGOON POOL
THE PALMS BISTRO AND GOOD VIBES BAR
THE PALMS COFFEE HOUSE
FITNESS CENTER
TENNIS COURTS
BASKETBALL COURTS
PLAYGROUND
INCLUDED PRIVATE COVERED PARKING
COMPLIMENTARY BEACH SHUTTLE
ON-SITE FRONT DESK
ELEVATORS
Features
Unit Amenities
- Keurig
- Dishwasher
- Microwave
- Oven
- Toaster
- Stove
- Dining table
- Dishes & Silverware
- Refrigerator
- Coffee Maker
- Bed Linens
- Living Room
- Kitchen
- Washer
- Dryer
- Air Conditioning
- Heating
- Wifi
- Patio or Balcony
- Balcony
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Map
Reviews
Leave a ReviewHighly recommend
ladarius P
Very nice property with a lot of Ammenities
Jovenal D
Very nice property with a lot of Ammenities We had a very nice stay and quiet property
Great stay and awesome Resort.
ladarius P
Great stay and awesome Resort. Definitely planning to stay here again
I left the resort I was already making plans to stay again
Deborah H
I loved it so much before I left the resort I was already making plans to stay again the cook and the bartender I must say was very friendly the rooms were wonderful can't wait to come back
Amazing.
Sherri M
Amazing. The pools jacuzzi short distance from the beach and very clean. Customer service was awesome as well as the valet. I didn't want to leave
very friendly staff.
Kristen W
very friendly staff.
Greta place we loved it.
Jayme S
Smooth. Greta place we loved it. All in all great place great communication and so very happy!
Highly recommend Great Resort. The location is absolutely perfect for all the different activities. Check in and check out was absolutely easy. Great Condo and sleeps comfortably after a long day of hanging out. Will definitely stay here again