2 Bedroom Junior Condo - Rating 5 (6)

The Palms of Destin 11212 Junior

$112.00 - $318.00 / night + taxes & fees

Square Footage 970 sqft
Bedroom 2 bedrooms
Bathroom 2 baths
Guests 6 guests
Pets Not Allowed Pets Not Allowed

  • Address: 4203 Indian Bayou Trail
  • Type: 2 Bedroom Junior Condo

Location Location

Description Description
Escape to paradise and make The Palms of Destin 11212 your home away from home for your next Destin beach getaway. Perched on the 12th floor, this two-bedroom, two-bathroom condo offers views of the Gulf and a private balcony, perfect for sipping your morning coffee as the sea breeze soothes your soul. Inside, you’ll find a fully equipped kitchen ready for everything from light beachside snacks to delicious dinners. Gather around the cozy dining table for four or enjoy casual meals and conversation at the bar with additional seating for three. After a sun-soaked day of sandy toes and salty air, kick back in the comfortable living room for a movie night or a round of your favorite board game. The primary bedroom is a peaceful retreat featuring a plush king-size bed, private balcony access, flat-screen TV, and an attached bathroom with a tub/shower combo. The second bedroom features a full-over-full bunk bed and TV. With a second bathroom featuring a walk-in shower, in-unit laundry, and secure Wi-Fi, your stay is as convenient as it is relaxing. Whether you're lounging on the balcony, exploring Destin’s white sandy beaches, or making memories with loved ones, The Palms of Destin 11212 promises the perfect mix of comfort, style, and coastal charm. Book your unforgettable escape today!

BEDDING SUMMARY:
Primary Bedroom: King Bed
Guest Bedroom: Full Over Full Bunk Bed

The Palms of Destin Resort is filled with amenities for those seeking an active beach vacation. Take your pick on how to spend your day from multiple pools with waterfall features, a hot tub, playground, fitness center, and tennis and basketball courts. The beach is only minutes away and a complimentary shuttle can assure you arrive safely. The Palms of Destin is centrally located with easy access to attractions, restaurants, shopping, and water sports. Make your everlasting Destin memories at The Palms of Destin.

This professionally managed Destin vacation rental is brought to you by Compass Resorts, a locally owned and operated company dedicated to delivering consistent, exceptional quality. Your vacation is our priority, and we strive to exceed your expectations every step of the way. To ensure convenience and comfort, we provide a welcome kit of essential amenities such as trash can liners, small dishwasher detergent, dish soap, dish sponge, a roll of paper towels, laundry detergent, bathroom paper, and facial soap for our guests. Guests will also receive a complementary Sojo amenity kit with shampoo, conditioner, and body wash in Compass’s own signature scent. For longer stays, we recommend purchasing additional supplies to meet your specific needs.

Availability Calendar Availability Calendar
Check-In / Check-Out
Available
Unavailable
Check-In
Check-Out
September 2026
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 $118 30      
October 2026
Su Mo Tu We Th Fr Sa
        $118 1 $118 2 3
4 5 6 7 8 $132 9 $134 10
$134 11 $134 12 $134 13 $134 14 $134 15 $134 16 $123 17
$112 18 $112 19 $112 20 $112 21 $112 22 $116 23 $112 24
$112 25 $112 26 $112 27 $112 28 $112 29 $112 30 $112 31
November 2026
Su Mo Tu We Th Fr Sa
$112 1 $112 2 $112 3 $112 4 $112 5 $112 6 $112 7
$112 8 $112 9 $112 10 $112 11 $112 12 $112 13 $112 14
$112 15 $112 16 $112 17 $112 18 $112 19 $112 20 $112 21
$112 22 $112 23 $112 24 $121 25 $120 26 $112 27 $112 28
$112 29 $112 30          
December 2026
Su Mo Tu We Th Fr Sa
    $112 1 $112 2 $112 3 $112 4 $112 5
$112 6 $112 7 $112 8 $112 9 $112 10 $112 11 $112 12
$112 13 $112 14 $112 15 $112 16 $112 17 $112 18 $112 19
$112 20 $112 21 $112 22 $112 23 $112 24 $112 25 $124 26
$124 27 $124 28 $124 29 $124 30 $124 31    
January 2027
Su Mo Tu We Th Fr Sa
          $124 1 $112 2
$112 3 $112 4 $112 5 $112 6 $112 7 $112 8 $112 9
$112 10 $112 11 $112 12 $112 13 $112 14 $112 15 $112 16
$112 17 $112 18 $112 19 $112 20 $112 21 $112 22 $112 23
$112 24 $112 25 $112 26 $112 27 $112 28 $112 29 $112 30
$112 31            
February 2027
Su Mo Tu We Th Fr Sa
  $112 1 $112 2 $112 3 $112 4 $112 5 $112 6
$112 7 $112 8 $112 9 $112 10 $112 11 $112 12 $112 13
$112 14 $112 15 $112 16 $112 17 $112 18 $112 19 $112 20
$112 21 $112 22 $112 23 $112 24 $112 25 $112 26 $112 27
$112 28            
March 2027
Su Mo Tu We Th Fr Sa
  $112 1 $112 2 $112 3 $112 4 $112 5 $117 6
$117 7 $117 8 $117 9 $120 10 $126 11 $130 12 $152 13
$144 14 $144 15 $142 16 $134 17 $134 18 $131 19 $131 20
$128 21 $129 22 $126 23 $124 24 $125 25 $163 26 $183 27
$165 28 $163 29 $170 30 $163 31      
April 2027
Su Mo Tu We Th Fr Sa
        $164 1 $165 2 $182 3
$137 4 $120 5 $123 6 $122 7 $125 8 $217 9 $140 10
$119 11 $119 12 $119 13 $134 14 $145 15 $154 16 $162 17
$119 18 $119 19 $119 20 $119 21 $143 22 $158 23 $162 24
$131 25 $119 26 $119 27 $119 28 $127 29 $142 30  
May 2027
Su Mo Tu We Th Fr Sa
            $151 1
$119 2 $119 3 $119 4 $119 5 $119 6 $125 7 $138 8
$119 9 $150 10 $148 11 $154 12 $125 13 $143 14 $152 15
$147 16 $147 17 $147 18 $216 19 $240 20 $240 21 $240 22
$258 23 $258 24 $258 25 $258 26 $258 27 $258 28 $304 29
$304 30 $304 31          
June 2027
Su Mo Tu We Th Fr Sa
    $304 1 $304 2 $304 3 $259 4 $260 5
$260 6 $260 7 $260 8 $260 9 $260 10 $260 11 $225 12
$242 13 $278 14 $278 15 $278 16 $278 17 $278 18 $297 19
$297 20 $297 21 $297 22 $271 23 $271 24 $271 25 $302 26
$302 27 $302 28 $302 29 $302 30      
July 2027
Su Mo Tu We Th Fr Sa
        $293 1 $293 2 $318 3
$313 4 $294 5 $294 6 $294 7 $295 8 $285 9 $285 10
$285 11 $247 12 $255 13 $255 14 $255 15 $255 16 $275 17
$275 18 $275 19 $275 20 $275 21 $275 22 $236 23 $231 24
$231 25 $248 26 $248 27 $248 28 $248 29 $248 30 $248 31
August 2027
Su Mo Tu We Th Fr Sa
$220 1 $218 2 $214 3 $214 4 $221 5 $219 6 $211 7
$185 8 $175 9 $163 10 $160 11 $171 12 $175 13 $172 14
$153 15 $132 16 $129 17 $129 18 $144 19 $153 20 $155 21
$129 22 $129 23 $129 24 $129 25 $131 26 $139 27 $141 28
$139 29 $139 30 $131 31        
Swipe Swipe for Availability

Bedding Bedding
Double Bed
Primary Bedroom
1 King
Double Bed Double Bed
Guest Bedroom
2 Full

Amenities 16 Amenities
  • Air Conditioning
  • Bed Linens
  • Cable
  • Disabled Parking Spot
  • Dryer
  • Garage
  • Hair Dryer
  • Heating
  • Iron & Ironing Board
  • Kitchen
  • Living Room
  • Parking
  • Slide Key
  • Towels
  • Washer
  • Wifi

Reviews Rating 5 (6) Reviews
Rating 5
There was nothing to complain about at all!
Tina Hooks - Posted: 7/15/2026
Rating 5
The room was very clean. I was surprised to see everything the kitchen had to offer. The view was amazing. The room had everything.
Jorjela Acevez - Posted: 7/10/2026
Rating 5
It was a great stay. The condo was clean and comfortable.
Kiki Ramsey - Posted: 7/1/2026
Rating 5
Loved it
Loved it the view was great the sunrise especially pool was great too
Alexsi Serrano - Posted: 4/7/2026
Rating 5
Awesome!
Our stay was great, good location and amenities!
Hunter S - Posted: 3/18/2026
Rating 5
Perfect location.
Central to everything you need from groceries to amenities to experiences
Michael C - Posted: 3/18/2026
Swipe Swipe for More Reviews

Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree